![]()
| European Age | American Age | Sea Level Chart Age | Menu |
| Quarternary | Quarternary | 01 | |
| Piacenzian | Pliocene | 02 | |
| Zanclian | Pliocene | 03 | |
| Mesinian | Upper Miocene | 04 | |
| Tortonian | Upper Miocene | 05 | |
| Serravallian | Middle Miocene | 06 | |
| Langhian | Middle Miocene | 07 | |
| Burdigalian | Lower Miocene | 08 | |
| Aquitanian | Lower Miocene | 09 | |
| Chattian | Oligocene | 10 | |
| Repelian | Oligocene | 11 | |
| Priabonian | Oligocene | 12 | |
| Bartonian | Eocene | 13 | |
| Lutetian | Eocene | 14 | |
| Ypresian | Eocene | 15 | |
| Thanetian | Paleocene | 16 | |
| Danian | Paleocene | 17 | |
| Maastrichtian | Upper Cretaceous | 18 | |
| Campanian | Upper Cretaceous | 19 | |
| Santonian | Upper Cretaceous | 20 | |
| Coniacian | Upper Cretaceous | 21 | |
| Tronian | Upper Cretaceous | 22 | |
| Cenomanian | Upper Cretaceous | 23 | |
| Albian | Lower Cretaceous | 24 | |
| Aptian | Lower Cretaceous | 25 | |
| Barremian | Lower Cretaceous | 26 | |
| Hauterivian | Lower Cretaceous | 27 | |
| Valanginian | Lower Cretaceous | 28 | |
| Berriassian | Upper Jurassic | 29 | |
| Tithonian | Upper Jurassic | 30 | |
| Kimmeridgian | Upper Jurassic | 31 | |
| Oxfordian | Upper Jurassic | 32 | |
| Callovian | Middle Jurassic | 33 | |
| Bathonian | Middle Jurassic | 34 | |
| Bajocian | Middle Jurassic | 35 | |
| Aalentian | Middle Jurassic | 36 | |
| Toarcian | Lower Jurassic | 37 | |
| Pliensbachian | Lower Jurassic | 38 | |
| Sinemurian | Lower Jurassic | 39 | |
| Hettangian | Lower Jurassic | 40 | |
| Rhaetian | Upper Triassic | 41 | |
| Norian | Upper Triassic | 42 | |
| Carnian | Upper Triassic | 43 | |
| Ladinian | Middle Triassic | 44 | |
| Anisian | Middle Triassic | 45 | |
| Scythian | Lower Triassic | 46 | |
| Upper Permian | Upper Permian | 47 | |
| Lower Permian | Lower Permian | 48 | |
| Pennsylvanian | Pennsylvanian | 49 | |
| Mississippian | Mississippian | 50 | |
| Upper Devonian | Upper Devonian | 51 | |
| Middle Devonian | Middle Devonian | 52 | |
| Lower Devonian | Lower Devonian | 53 | |
| Upper Silurian | Upper Silurian | 54 | |
| Lower Silurian | Lower Silurian | 55 | |
| Ordovician | Ordovician | 56 | |
| Cambrian | Cambrian | 57 | |
| Pre-Cambrian | Pre-Cambrian | 58 |
| Size | Sediment | Rock |
| Over 2mm | Gravel | Conglomerate or Breccia |
| 1/16mm-2mm | Sand | Sandstone: __Quartzose Sandstone (Mainly Quartz) __Arkosic Sandstone (over 20% Feldspar) __Graywhacke (Poorly Sorted with Clay) |
| 1/256mm-1/16mm | Silt | Siltstone (Mudstone) |
| Less than 1/256mm | Clay | Shale (Splits easily on Bedding planes) |
| Rock | Description |
| Limestone | calcite, effervescence with dilute hydrochloric acid, biologic origin, and may conatin fossils |
| Dolostone (Dolomite) | effervescence after scrtching to produce powder, calcite replacement soon after burial |
| Chert | composed of chalcedony, named agate, flint, black chert, etc. |
| Rock | Description |
| Rock Salt | composed of halite, recognized by cubic cleavage and taste, formed when seas evaporate |
| Gypsum | hydrous calcium sulfate, most common sulfate mineral, often interbedded with shales and limestones |
| Chalk | soft, white limestone formed by accumulation of shells of microscopic animals, effervescence with acid |
| Diatomite | soft, white rock composed of the remains of microscopic plants, lacks effervescence |
| Rock | Description |
| Coal | derived from wood and plant tissues, intricate mixture of complex carbon molecules |
| Iron Oxides | includes ferric oxide (Hematite), ferrous oxide (Magnetite), hydrous iron oxides (Limonite), carbonate ore (Siderite), iron sulfide (Pyrite), iron titanate (Ilmenite), Taconite, and Iron Silicates |
| Phospahate Rocks | consists largely or entirely of phospate minerals, calcium phosphates of the apatite group |
| Bauxite | claylike material, mixture of hydrated aluminum oxides, principal source of aluminum |
| Potash | various potassium compounts or salts, including potassium carbonate, potassium hydroxide, and potassium monoxide |
This page is at: http://www.walden3d.com/Abbott/indexing.html