
A00 Knowledge Backbone AMI045 Exploitation
A0__	Locate Replenishing Reserves (Deep Ellenburger Gas)
A1____	Manage Assets
A11______		Provide Controls
A12______		Manage Financial Resources
A13______		Provide Infrastructure
A14______		Manage Relationships
A15______		Provide Leadership
A2____	Acquire Assets and Leases	
A21______		Identify Aquisition Opportunity
A22______		Quantify Acquisition
A23______		Evaluate Economics of Acquisition
A24______		Select Acquisition
A25______		Procure Asset
A3____	Enhance Assets	
A31______		Acquire and Manage Data
A311________			Acquire Data
A3111__________         Acquire NRG & MMS Data for AMI-045
A3112__________         Acquire A2D Data for AMI-045
A3113__________         Acquire drillinginfo.com data for AMI-045
A3114__________         Identify and Acquire other Relevent Data for AMI-045
A3115__________         Index Data Against Infinite GridSM
A312________			Manage Legacy Data
A3121__________         Hire Graduate Students to Collect Legacy Publications
A3122__________         Collect Legacy Maps
A3123__________         Capture Legacy Maps with Digital Camera
A3124__________         Sponge Digital Maps into The Infinite GridSM
A313_________			Manage Regional Data
A314_________			Manage Play Fairway Data
A315_________			Manage Prospect Data
A32______		Assess Strategic Fit	
A321________			 Interpret Regional Data
A3211__________        Negotiate Contract to Develop Context
A3212__________        Identify Existing Ownership
A3213__________        Define Hydrocarbon System
A32131____________     Map Existing Reservoir Size: Shallow and Deep
A32132____________     Define Controlling E-W Growth Faults
A32133____________     Define N-S Offsets Due to Time-Prssure Migration Cells
A32134____________     Identify Areas Between, Underneath, and to the Side of Time-Pressure Pods
A32135____________     Identify Traps Taking into Account Temperature/Pressure Pods
A322________			 Evaluate Regional Economics
A323________			 Package Regional Report
A33______		Determine Political & Engineering Uncertainty	
A331________			Determine Risk of the Play Fairway Geologic Model
A332________			Evaluate  Play Fairway Economics
A333________			Package Leads and Play Fairway Report
A34______		Develop Risked Field Acquisition Model	
A341________			Calculate Field Area, thickness, Porosity, Water Saturation, and Drive Mechanism
A342________			Calculate Field Volumes, Formation Volume Factor, Recovery Efficiency, and Whether Gas or Oil
A343________			Define Migration Pathway
A35______		Define Field Acquisition Economic Indicators	
A351________			Estimate Production Forecast
A352________			Estimate Operating and Capital Expense
A353________			Calculate Economic Measures and Probability of Creating Value
A354________			Package and Purchase or  Sell Field
For an Excel File of this Knowledge BackboneSM Click Here or go to TMRX_kb.xls
For a text File of this Knowledge BackboneSM Click Here or go to TMRX_kb.txt
 Example Project Data Base Index
Example Project Data Base Index
This page is at: http://www.walden3d.com/TMRX/kb/TMRX00.html