| Will | NAME | HOME PHONE | Employer | Job Title | |
| - | Shari Achez | z | - | z | z | 
| - | Rachel Adams | 281.578.1903 | - | z | z | 
| - | Kimberly Anderson | 281.398.3096 | - | z | z | 
| - | Barbary Axelson | 281.578.5966 | - | z | z | 
| - | Sarah Barber | 281.492.8771 | - | z | z | 
| - | Jane Barnett | 281.578.5154 | - | z | z | 
| - | Emma Barr | 281.829.5099 | - | z | z | 
| - | Laura Bartlett | 281.579.2974 | - | z | z | 
| - | Janet Bartlett | 281.829.2133 | - | z | z | 
| - | Alice Beckstrom | 281.646.1193 | - | Self | Voice Teacher | 
| - | Kathryn Bennion | z | - | Expat | Baku | 
| - | Margie Braddock | 281.579.7473 | - | z | z | 
| - | Robyn Branning | 281.398.5849 | - | z | z | 
| - | Joyce Burnham | 281.579.9894 | - | z | z | 
| - | Kathleen Burroughs | 281.646.1444 | - | z | z | 
| - | Louanna Cahoon | 281.657.0871 | - | z | z | 
| - | Wanawan Cahoon | 281.829.2964 | - | z | z | 
| - | Ellen Camp | 281.579.3155 | - | z | z | 
| - | Julie Caron | 281.579.3971 | - | z | z | 
| - | Susan Chandler | 281.599.1353 | - | z | z | 
| - | Nancy Cleland | 281.579.9895 | - | z | z | 
| - | Linda Connors | 281.647.6094 | - | Katy ISD | Teacher | 
| - | Lila Corning | 281.578.8666 | - | z | z | 
| - | Carol Corning | 281.578.8666 | - | z | z | 
| - | Jeannie Dartford | 281.829.3594 | - | z | z | 
| - | Cassie Davie | 281.578.8428 | - | z | z | 
| - | Maribel Dowd | 281.647.6130 | - | z | z | 
| - | Betty Emery | 281.492.7223 | - | z | z | 
| - | Sharon Erland | 281.578.9650 | - | z | z | 
| - | Sue Feil | 281.578.5047 | - | Dow Chemical | Administrative Assistant | 
| - | Kathy Flanagan | 281.579.9578 | - | z | z | 
| - | Karen Gebauer | 281.492.2552 | - | Katy ISD | Secretary | 
| - | Karen Gilett | 281.398.8275 | - | z | z | 
| - | Abigail Gray | z | - | z | z | 
| - | Lesley Hagen | 281.398.6677 | - | Standard Life Insurence | Account Manager | 
| - | Kay Harlan | 281.579.0927 | - | z | z | 
| - | Jacquelyn Heaney | z | - | z | z | 
| - | Tana Holmes | 281.579.2382 | - | Austin Group Resources | Engineering Recruiter | 
| - | Brandy Hoskins | z | - | z | z | 
| - | Sharon Houg | 281.599.7247 | - | z | z | 
| - | Galadriel Hutchings | 281.646.1688 | - | z | z | 
| - | Christine Jasper | 281.579.2736 | - | z | z | 
| - | Ann Marie Johnstone | 281.646.1349 | - | z | z | 
| - | Amy Jones | 281.492.7223 | - | z | z | 
| - | Linda Jones | 281.492.6278 | - | Self-Employed | Own a small decorating business | 
| - | Roetta Jones | 281.578.2356 | - | z | z | 
| - | Melissa Jones | 281.398.2874 | - | z | z | 
| - | Jamie Josephson | 281.829.0251 | - | z | z | 
| - | Paula Jurinak | 281.398.6862 | - | z | z | 
| - | Kathleen Keller | 281.579.8529 | - | z | z | 
| - | Bonnie Knepper | 281.492.6914 | - | z | z | 
| - | Debbie Larsen | 281.398.4842 | - | z | z | 
| - | Mary Lewis | z | - | z | z | 
| - | Linette Little | 281.398.5128 | - | z | z | 
| - | Misty Liu | 281.398.7856 | - | z | z | 
| - | Leonor Lizcano | 281.398.1374 | - | z | z | 
| - | Sheryl Long | 281.829.0862 | - | z | z | 
| - | Mary Lumbreras | 281.646.8149 | - | z | z | 
| - | Mary Lunt | 281.579.7147 | - | Self Employed | Nanny | 
| - | Rachel Lunt | 281.217.2272 | - | z | z | 
| - | Dustie Mach | 281.647.7979 | - | z | z | 
| - | Sherri Maddox | 281.398.5658 | - | z | z | 
| - | Cathy Martin | 281.578.8601 | - | z | z | 
| - | Angela Mason | 281.492.8991 | - | z | z | 
| - | Maureen McPherson | 281.398.1445 | - | z | z | 
| - | Keri Milich | 281.647.0057 | - | z | z | 
| - | Lorna Miller | 281.579.9763 | - | z | z | 
| X | Beckie Morales | 281.398.1116 | beckie.morales@dellepro.com | American Airlines | Auditor - Tariff Fraud | 
| - | Andrea Nelson | 281.578.3966 | rnelson@walden3d.com | HGOL | President | 
| - | Caroline Nicol | 281.599.9840 | - | z | z | 
| - | Judy Norton | 281.599.9840 | - | z | z | 
| - | Valerie O'Bryan | 281.492.9344 | - | z | z | 
| - | Mary Oldroyd | 281.578.7778 | - | Heavenly Father | Mother | 
| - | Wendelin Ostera | 281.579.6658 | - | z | z | 
| - | Charissa Pagano | 281.578.2072 | - | z | z | 
| - | Suzzann Parker | 281.578.1735 | - | z | z | 
| - | Jennifer Pate | 281.599.8695 | - | z | z | 
| - | Joy Perez | 281.723.3607 | - | z | z | 
| - | Masako Perich | 281.829.0787 | - | z | z | 
| - | Patrice Peterson | 281.518.9612 | - | Spring Branch Medical Center | Registered Nurse | 
| - | Linda Peterson | 281.492.7336 | - | z | z | 
| - | Fern Peterson | 281.579.2301 | - | z | z | 
| - | Marian Pickerd | 281.578.5113 | - | z | z | 
| - | Sharon Pickrell | 281.579.2501 | - | z | z | 
| - | Tanya Pope | 281.829.5099 | - | z | z | 
| - | Serina Riches | 281.647.6258 | - | Stay-at-home Mom/Babysitter | - | 
| - | Gina Rougeau | 281.578.7717 | - | z | z | 
| - | Naomi Rowbury | 281.492.6365 | - | missionary | - | 
| - | Barbara Salt | 281.579.7119 | - | z | z | 
| - | Gloria Sanchez | 281.578.8742 | - | z | z | 
| - | Trudy Sarlls | 281.646.8266 | - | z | z | 
| - | Michele Schmidt | 281.579.7002 | - | American Express Business Finance | Regional Sales Manager | 
| - | Lorraine Schmidt | 281.398.4167 | - | z | z | 
| - | Rebecca Schultz | 281.578.3919 | - | z | z | 
| - | Joanne Short | 281.398.1075 | - | z | z | 
| - | Anne Sky | 281.599.3523 | - | z | z | 
| - | Vickie Smith | 281.578.5615 | - | z | z | 
| - | Angelita Solis | 281.398.1134 | - | z | z | 
| - | Cynthia Songster | 281.492.7397 | - | z | z | 
| - | Cherie Spencer | 281.579.3959 | - | z | z | 
| - | Lynnette Stevens | 281.829.2339 | - | z | z | 
| - | Barbara Steward | 281.492.1271 | - | z | z | 
| - | Cheryl Stine | 281.492.7371 | - | z | z | 
| - | Leigh Townsend | 281.398.8569 | - | z | z | 
| - | Jennifer Turner | 281.579.2240 | - | z | z | 
| - | Anne-Maree Vance | 281.579.3331 | - | z | z | 
| - | Cheryl VanDoorne | 281.647.0414 | - | z | z | 
| - | Darnella Whitrock | 281.599.9399 | - | z | z | 
| - | Rachael Williams | 281.599.0961 | - | z | z | 
| - | Linda Wilson | 281.646.1547 | - | z | z | 
| - | Jeanette Wright | 281.578.5690 | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
This page is at: http://www.walden3d.com/mncw/employment/survey_sisters.html