| Will | NAME | HOME PHONE | Employer | Job Title | |
| - | Brett Allen | 281.579.3096 | - | - | missionary | 
| - | Frank Aranza | 281.492.8771 | - | z | z | 
| - | Kenneth Axelson | 281.578.5966 | - | z | z | 
| - | John Barr | 281.829.5099 | - | z | z | 
| - | Mike Bartlett | 281.829.2133 | - | Shared Globay Systems International Card Services | National Acocunt Executive President CEO | 
| - | Mark Beckstrom | 281.646.1193 | - | IBM | Managing Consultant | 
| - | Stanford Bennion | - | - | BP | Expat | 
| - | David Bolton | 832.752.8540 | - | z | z | 
| - | Greg Branning | 281.398.5849 | - | z | z | 
| - | John Briggs | 281.578.2469 | - | z | z | 
| - | Billy Broman | 281.398.5741 | - | z | z | 
| - | Bob Burnham | 281.392.9326 | - | Un-employed job searching now | College Student H.C.C Automechanics | 
| - | Harold Burnham | 281.579.9894 | - | Consultant | Electrical Power Plan Management | 
| - | Reynolds Cahoon | 281.647.0871 | - | Anadarko Petroleum Co. | Accountant | 
| - | Ryan Cahoon | 281.829.2964 | - | z | z | 
| - | Tyler Camp | 281.579.3155 | - | CPM Interests | Wireless Consultant | 
| - | Vaughn P. Camp | 281.579.3155 | - | BP | Gas Management Representative | 
| - | Charles Caron | 281.579.3971 | - | z | z | 
| - | Dave Chandler | 281.599.1353 | - | BP | Benefit Mgr. Western Hemisphere | 
| - | Leland Cleland | 281.579.9895 | - | z | z | 
| - | James Conners | 281.647.6094 | - | z | z | 
| - | William Corning | 281.578.8666 | - | z | z | 
| - | Ronald Corning | 281.578.8666 | - | z | z | 
| - | John Davis | 281.492.7389 | - | z | z | 
| - | Patrick Dowd | 281.647.6130 | - | z | z | 
| - | Val Emery | 281.492.7223 | - | z | z | 
| - | Don Erland | 281.578.9650 | - | z | z | 
| - | Steven P. Feil | 281.578.5047 | - | Texas Instruments | Product Planning Analyst | 
| - | Glen Flanagan | 281.579.9578 | - | z | z | 
| - | Tim Gebauer | 281.492.2552 | - | z | z | 
| - | Shane Gillett | 281.398.8275 | - | Self | IT Consulting | 
| - | Alec Gray | z | - | z | z | 
| - | Bill Harlan | 281.59.0927 | - | Pride Intl., Inc. | Finance & Accounting | 
| - | George Hall | 281.398.7651 | - | z | z | 
| - | Sheldon Harbinson | 281.829.9529 | - | z | z | 
| - | Bill Harlan | 281.579.0927 | - | z | z | 
| - | Bill Harrison | 281.398.1388 | - | z | z | 
| - | Patrick Heaney | z | - | z | z | 
| - | Jacob Hendrix | z | - | z | z | 
| - | Steve Holleman | 281.579.2442 | - | Retired | - | 
| - | Bryant Holmes | 281.579.2382 | - | z | z | 
| - | Scott Houg | 281.599.7247 | - | z | z | 
| - | Wade Hutchings | 281.646.1688 | - | Marathon Oil Company | Geologist | 
| - | Carstens Jasper | 281.579.2736 | - | Preventive Pest Control | Marketing Representive | 
| - | Curtis Jasper | 281.579.2736 | - | G.E. Medical System | - | 
| - | Jim Jensen | 281.579.9586 | - | z | z | 
| - | Dan Jones | 281.492.6278 | - | z | z | 
| - | Gary Jones | 281.578.2356 | - | Unemployable | Geophysicist | 
| - | Glen Jones | 281.5778.2356 | - | z | z | 
| - | Keri Josephson | 281.829.0251 | - | z | z | 
| - | Jeff Jurinak | 281.398.6862 | - | z | z | 
| - | Don Keller | 281.579.8529 | - | Schlumberger | Information Security Marketing Engineer | 
| - | Bill Knepper | 281.492.6914 | - | z | z | 
| - | Thor Larsen | 281.398.4842 | - | z | z | 
| - | Erin Leong | z | - | z | z | 
| - | Brian Little | 281.398.5128 | - | z | z | 
| - | John Liu | 281.398.7856 | - | z | z | 
| - | Mendez Licano | 281.398.1374 | - | z | z | 
| - | Floyd Lunt | 281.579.7147 | - | z | z | 
| - | Eric Mach | 281.647.7979 | - | Royce Builders | Director of Land Operations | 
| - | Edward Martin | 281.5778.8601 | - | SBC Communications | Director of Sales | 
| - | Kevin Mason | 281.492.8991 | - | ConocoPhillips | Sr. Agent | 
| - | Bill McPherson | 281.398.1445 | - | z | z | 
| - | Michael Milich | 281.647.0057 | - | z | z | 
| - | Phillip Miller | 281.579.9763 | - | z | z | 
| - | Hugo Morales | 281.398.1116 | - | Schlumberger | Well Services Principal Espanol | 
| X | Roice Nelson | 281.578.3966 | rnelson@walden3d.com | Dynamic Resources Corporation | Finder | 
| - | Martin L. Nicol III | 281.391.5858 | - | Nicol Pattern & Mfg. | Owner/President | 
| - | Duane Norton | 281.599.9840 | - | z | z | 
| - | Daniel O'Bryan | 281.492.9344 | - | AAR, Inc. | V.P. | 
| - | Robert Oldroyd | 281.578.7778 | - | Enco Systems | V.P. | 
| - | David Paagano | 281.578.2072 | - | z | z | 
| - | Bruce Parker | 281.578.1735 | - | z | z | 
| - | Gabe Perez | 281.723.3607 | - | z | z | 
| - | Wayne Perich | 281.829.0787 | - | J.P. Kenny | Busines Unit Leader TONK Consulting | 
| - | Allen R. Peterson | 281.578.9612 | - | Apache Corp. | Sr. Geological Advisor | 
| - | Aaron Peterson | 281.578.9612 | - | z | z | 
| - | Brent Peterson | 281.492.7336 | - | Forms & Printing Services, Inc. | President | 
| - | Reed Peterson | 281.579.2301 | - | Retired | - | 
| - | Mike Pickerd | 281.578.5113 | - | z | z | 
| - | Steve Riches | 281.647.6258 | - | J.P. Morgan | Banker | 
| - | Robert Rodriguez | 281.398.4622 | - | z | z | 
| - | Greg Robertson | 281.492.1271 | - | Self | Physical Therapist | 
| - | Ronald Rougeau | 281.578.7717 | - | z | z | 
| - | Lyle D. Rowbury | 281.492.6365 | - | - | Missionary | 
| - | Steve Salt | 281.579.7119 | - | z | z | 
| - | Gustavo Sanchez | 281.578.8742 | - | z | z | 
| - | Ed Sarlls | 281.646.8266 | - | z | z | 
| - | Chris E. Schmidt | 281.579.7002 | - | Self | Lawyer | 
| - | George Schultz | 281.578.3919 | - | Schlumberger | Geophysicist | 
| - | Kevin Schultz | 281.578.3919 | - | Excel Gym | Floor Manager | 
| - | Steven Short | 281.398.1075 | - | Self | Chiropractor | 
| - | Steve Short | 281.398.1075 | - | z | z | 
| - | Benjamin Skye | 281.599.3523 | - | z | z | 
| - | Reid Smith | 281.578.5615 | - | z | z | 
| - | John Solis | 281.398.1134 | - | z | z | 
| - | Chris Songster | 281.492.7397 | - | z | z | 
| - | Richard Sorensen | 281.578.8029 | - | z | z | 
| - | Doublas Spencer | 281.579.3959 | - | z | z | 
| - | Tim Stevens | 281.829.2339 | - | ExxonMobil | Accountant | 
| - | Collins Steward | 281.492.1271 | - | New York Life | Agent | 
| - | Brian Stine | 281.492.7371 | - | Smith Graham & Co. | Sr. V.P. Portfolio Management & Trading | 
| - | Jeremy Tate | z | - | z | z | 
| - | David Tucker | 281.829.1743 | - | z | z | 
| - | John Turner | 281.579.2240 | - | TIRR | Program Director Industrial Rehabilitation | 
| - | Kendall Turner | z | - | z | z | 
| - | Del Vance | 281.579.3331 | - | z | z | 
| - | Paul VanDoorne | 281.647.0414 | - | z | z | 
| - | Martin Whitrock | 281.599.9399 | - | Beneficial Adjusters | Owner - Adjuster | 
| - | Robert Verbois | z | - | z | z | 
| - | Martin Whitrock | 281.599.9399 | - | z | z | 
| - | David Williams | 281.579.0961 | - | HumaTech, Inc. | President & CEO | 
| - | Brian Wright | z | - | z | z | 
| - | Stan Wright | 281.578.5690 | - | z | z | 
| - | Clint Young | 281.599.9389 | - | ConocoPhillips | Consultant, Corporate Reporting | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
This page is at: http://www.walden3d.com/mncw/employment/survey_brothers.html