| Will | NAME | HOME PHONE | Employer | Job Title | |
| - | Alice Beckstrom | 281.646.1193 | - | Self | Voice Teacher | 
| - | Linda Connors | 281.647.6094 | - | Katy ISD | Teacher | 
| - | Sue Feil | 281.578.5047 | - | Dow Chemical | Administrative Assistant | 
| - | Karen Gebauer | 281.492.2552 | - | Katy ISD | Secretary | 
| - | Lesley Hagen | 281.398.6677 | - | Standard Life Insurence | Account Manager | 
| - | Tana Holmes | 281.579.2382 | - | Austin Group Resources | Engineering Recruiter | 
| - | Linda Jones | 281.492.6278 | - | Self-Employed | Own a small decorating business | 
| - | Mary Lunt | 281.579.7147 | - | Self Employed | Nanny | 
| X | Beckie Morales | 281.398.1116 | beckie.morales@dellepro.com | American Airlines | Auditor - Tariff Fraud | 
| - | Mary Oldroyd | 281.578.7778 | - | Heavenly Father | Mother | 
| - | Patrice Peterson | 281.518.9612 | - | Spring Branch Medical Center | Registered Nurse | 
| - | Serina Riches | 281.647.6258 | - | Stay-at-home Mom/Babysitter | - | 
| - | Michele Schmidt | 281.579.7002 | - | American Express Business Finance | Regional Sales Manager | 
| - | Mike Bartlett | 281.829.2133 | - | Shared Globay Systems International Card Services | National Acocunt Executive President CEO | 
| - | Mark Beckstrom | 281.646.1193 | - | IBM | Managing Consultant | 
| - | Bob Burnham | 281.392.9326 | - | Un-employed job searching now | College Student H.C.C Automechanics | 
| - | Harold Burnham | 281.579.9894 | - | Consultant | Electrical Power Plan Management | 
| - | Tyler Camp | 281.579.3155 | - | CPM Interests | Wireless Consultant | 
| - | Vaughn P. Camp | 281.579.3155 | - | BP | Gas Management Representative | 
| - | Reynolds Cahoon | 281.647.0871 | - | Anadarko Petroleum Co. | Accountant | 
| - | Dave Chandler | 281.599.1353 | - | BP | Benefit Mgr. Western Hemisphere | 
| - | Steven P. Feil | 281.578.5047 | - | Texas Instruments | Product Planning Analyst | 
| - | Shane Gillett | 281.398.8275 | - | Self | IT Consulting | 
| - | Bill Hagen | 281.398.667 | - | Economic Horizons Inc. | President | 
| - | Steve Holleman | 281.579.2442 | - | Retired | - | 
| - | Bill Harlan | 281.59.0927 | - | Pride Intl., Inc. | Finance & Accounting | 
| - | Wade Hutchings | 281.646.1688 | - | Marathon Oil Company | Geologist | 
| - | Carstens Jasper | 281.579.2736 | - | Preventive Pest Control | Marketing Representive | 
| - | Curtis Jasper | 281.579.2736 | - | G.E. Medical System | - | 
| - | Gary Jones | 281.578.2356 | - | Unemployable | Geophysicist | 
| - | Don Keller | 281.579.8529 | - | Schlumberger | Information Security Marketing Engineer | 
| - | Eric Mach | 281.647.7979 | - | Royce Builders | Director of Land Operations | 
| - | Edward Martin | 281.5778.8601 | - | SBC Communications | Director of Sales | 
| - | Kevin Mason | 281.492.8991 | - | ConocoPhillips | Sr. Agent | 
| - | Hugo Morales | 281.398.1116 | - | Schlumberger | Well Services Principal Espanol | 
| - | Roice Nelson | 281.578.3966 | - | Dynamic Resources Corporation | Finder | 
| - | Martin L. Nicol III | 281.391.5858 | - | Nicol Pattern & Mfg. | Owner/President | 
| - | Daniel O'Bryan | 281.492.9344 | - | AAR, Inc. | V.P. | 
| - | Robert Oldroyd | 281.578.7778 | - | Enco Systems | V.P. | 
| - | Wayne Perich | 281.829.0787 | - | J.P. Kenny | Busines Unit Leader TONK Consulting | 
| - | Allen R. Peterson | 281.578.9612 | - | Apache Corp. | Sr. Geological Advisor | 
| - | Brent Peterson | 281.492.7336 | - | Forms & Printing Services, Inc. | President | 
| - | Reed Peterson | 281.579.2301 | - | Retired | - | 
| - | Steve Riches | 281.647.6258 | - | J.P. Morgan | Banker | 
| - | Greg Robertson | 281.492.1271 | - | Self | Physical Therapist | 
| - | Lyle D. Rowbury | 281.492.6365 | - | - | Missionary | 
| - | Chris E. Schmidt | 281.579.7002 | - | Self | Lawyer | 
| - | George Schultz | 281.578.3919 | - | Schlumberger | Geophysicist | 
| - | Kevin Schultz | 281.578.3919 | - | Excel Gym | Floor Manager | 
| - | Steven Short | 281.398.1075 | - | Self | Chiropractor | 
| - | Tim Stevens | 281.829.2339 | - | ExxonMobil | Accountant | 
| - | Collins Steward | 281.492.1271 | - | New York Life | Agent | 
| - | Brian Stine | 281.492.7371 | - | Smith Graham & Co. | Sr. V.P. Portfolio Management & Trading | 
| - | John Turner | 281.579.2240 | - | TIRR | Program Director Industrial Rehabilitation | 
| - | Martin Whitrock | 281.599.9399 | - | Beneficial Adjusters | Owner - Adjuster | 
| - | David Williams | 281.579.0961 | - | HumaTech, Inc. | President & CEO | 
| - | Clint Young | 281.599.9389 | - | ConocoPhillips | Consultant, Corporate Reporting | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
| - | z | z | - | z | z | 
This page is at: http://www.walden3d.com/mncw/employment/survey.html