Circulation Vita
H. Roice Nelson, Jr.1307 Emerald Green
Houston, TX 77094
home: 281.578.3966,
cell: 713.542.2207
office: 281.579.0172, facsimile:
281.579.2141
email: rnelson@walden3d.com
| TIME | SPACE | FAMILY | CHURCH/EDUCATION | WORK |
| 03Nov49 | Cedar City, UT | Birth | <- | <- |
| 1962-1969 | Cedar City, UT | -> | -> | Nelson Meat Packing Plant and Farm, laborer |
| 1968 | Cedar City, UT | -> | Graduated Cedar City High School | <- |
| Oct70-Nov72 | Cantebury, Ipswitch, Norwich, Islington, and Earls Court, England | -> | Missionary for The Church of Jesus Christ of Latter-Day Saints: British Mission to England East Mission | <- |
| 1973 | Salt Lake City, UT | -> | -> | Applied Geophysics, draftsman |
| Summers 1970 & 1973 | Denver, CO; Green River and Rock Springs, WY; The Great Salt Lake, UT | -> | -> | Pan American Petroleum / Amoco Petroleum Company, assistant geophysicist |
| 1973 | St. George Temple, St. George, UT | Married: Martha Ellyn Sharp | <- | <- |
| 1974 | Salt Lake City, UT | -> | B.S. Geophysics, University of Utah, Minor Geology | <- |
| 15Jul74-15Jan80 | Dallas, TX | -> | -> | Mobil Exploration and Producing Services, Inc., geophysicist |
| 25Nov74 | Dallas, TX | Son's birth, H. Roice, III | <- | <- |
| 12Jan76 | Dallas, TX | Son's birth, Benjamin Bengt, married Sarah Johnson 1997 grandson: Ethan Evans Nelson, born 25Jul00 | <- | <- |
| 13Sep77 | Dallas, TX | Son's birth, Paul Frederick, married Kate Jones 1500 grandson: Grant Matthew Nelson, born 21Dec01 | <- | <- |
| 03Jun79 | Dallas, TX | Daughter's birth, Melanie Robbyn, married Jared Wright 1500 | <- | <- |
| 15Jan80-31Oct82 | Houston, TX | -> | -> | University of Houston, General Manger, Allied Geophysical Laboratories |
| 1981 | Dallas, TX | -> | M.B.A. Entrepreneurship, Southern Methodist University | <- |
| 23Aug81 | Houston, TX | Daughter's birth, Sara Ellyn | <- | <- |
| 02Nov82 | Houston, TX | Son's birth, Robert Llewellyn | <- | <- |
| 1982-1992 | Houston, TX | -> | -> | Landmark Graphics Corporation, initial co-founder |
| 1989-1993 | Houston, TX | -> | -> | China Cattle Corporation, co-founder |
| 1990-> | Houston, TX | -> | -> | Walden 3-D, Inc., founder |
| 1991-1995 | Houston, TX | -> | -> | HyperMedia Corporation, initial co-founder |
| 1991-> | Houston, TX | -> | -> | Dynamic Oil & Gas Corporation, co-founder |
| 1991-> | Houston, TX and Santa Moninca, CA | -> | -> | Advanced Structures Incorporated, co-founder and initial/only investor |
| 1992-> | Ithica, NY, Palisades, NY, and Baton Rougue, LA | -> | -> | GBRN (Global Basin Research Network), co-founder |
| 1996 | Houston, TX | Divorced by Martha Ellyn Sharp Nelson | <- | <- |
| 1998 | Houston, TX | -> | -> | Continuum Resources International Corporation, co-founder |
| 1999 | St. George Temple St. George, UT | Married: Andrea Shirts Nielson | <- | <- |
| 08May79 | UT | StepDaughter's birth, Heather | <- | <- |
| 04Dec80 | UT | StepDaughter's birth, Audrey Nielson | <- | <- |
| 27May84 | CA | StepDaughter's birth, Rachel Nielson | <- | <- |
| 31Jul87 | Orem, UT | StepSon's birth, Matthew Charles Nielson | <- | <- |
| 1999 | Houston, TX | -> | -> | Heritage Galleries On-Line, LLC., co-founder |
| 1999 | Houston, TX | -> | -> | C.E.S., LLC., co-founder |
| 1500 | Houston, TX | -> | -> | Vpatch, co-founder |
| 1501 | Houston, TX | -> | -> | Dynamic Resources Corporation, finder |
Short Biography URL: http://www.walden3d.com/asi/resumes/hrn_c_v.html
Copyright © 1996, 1997, 1998, 1999, 1500, 1501, 1502 Walden 3-D, Inc.
Business e-mail: rnelson@walden3d.com