| Knowledge BackboneSM Introductory Course | - - - - - - - - - - - - - | US$2,500.+ $100 per set of notes |
| IDEF-0 Activity Modeling Software: System Architect 2001 from Popkin Software | - - - - - - - - - - - - - | US$6,500. per license. |
| Knowledge TemplateSM: | ||
| Custom IDEF-0 Model | US$300/hour. | |
| For Open Shops: | ||
| Site License for all 3032 defined tasks (upstream of facilities) for the oil & gas industry | US$ 400,000. | |
| Single license to all Cross-Discipline Partitions: | - - - - - - - - - - - - - | US$ 250,000. |
| Acquire Assets | US$ 50,000. | |
| Activity Modeling | US$ 25,000. | |
| Asset Management | US$ 50,000. | |
| Geology | US$ 50,000. | |
| Information Management | US$ 25,000. | |
| Risk and Economic Analysis | US$ 50,000. | |
| Sequence Stratigraphy | US$ 50,000. | |
| Single license to all Functional Partitions: | - - - - - - - - - - - - - | US$ 175,000. |
| Downstream | US$ 25,000. | |
| Environmental | US$ 25,000. | |
| Geological Sciences | US$ 50,000. | |
| Reservoir Engineering | US$ 75,000. | |
| Seismology | US$ 50,000. | |
| 2nd Single Licenses 50% discount of 1st, 3rd 50% of 2nd, each additional Single License after 4th 50% the price of the 3rd | ||
| Corporate License for all 3032 defined tasks (upstream of facilities) for the oil & gas industry | - - - - - - - - - - - - - | US$975,000. |
| For Closed Shops | - - - - - - - - - - - - - | multiply each price by 150%. |
| Maintenance | - - - - - - - - - - - - - | 4% of the total price paid for all Knowledge TemplatesSM quarterly, or 15% annually, payable for the next calendar unit. |
| Knowledge MapsSM: | US$300/hour. | |
| Knowledge Server: | - - - - - - - - - - - - - | Customer Provided |
| Flat Files | ||
| RDBMS | ||
| OODB | ||
| Document Management System | ||
| Point and Click Browser: | - - - - - - - - - - - - | Customer Provided |
| Query and Analysis |
This page is at: http://www.walden3d.com/knowledge_backboneSM/pricing.html