| Husband: | 001.3 Morris Alpine Shirts |  | Ward Examiners: | Name of Person Submitting Sheet: | 
| Born: | 11 Apr 1922 | Place: Escalante, Garfield, UT | 1. W1 | Andrea Shirts Nelson | 
| Christen: | 07 May 1922 | Place: Escalante, Garfield, UT | 2. W2 | 1307 Emerald Green | 
| Married: | 27 Oct 1945 | Place: Salt Lake Temple, Salt Lake City, Salt Lake, UT |  | Houston, TX 77094 | 
| Died: | 07 Jan 1997 | Place: Cedar City, Iron, UT |  | Relation Of Above To: | 
| Buried: | 11 Jan 1997 | Place: Cedar City Cemetary, Cedar City, Iron, UT |  | Husband: Daughter | 
| Father: | Morris Shirts (1899) | Mother: LoNeta Shirts (1903) |  | Wife: Daughter | 
| Other Wives: |  |  |  | Stake or Mission: Katy Texas | 
| Wife: | 001.3 Dorthy Maxine Baird |  |  | Four Generation Sheet For Filing Only: | 
 
| Born: | 25 Jul 1923 | Place: Salt Lake City, Salt Lake, UT |  | YES [__] NO [__] | 
| Christen: | z2c | Place: z2d |  | Date Submitted to Genealogical Society: | 
| Died: | z2g | Place: z2h |  | S4 | 
| Buried: | z2i | Place: z2j |  | LDS ORDINANCE DATA | 
| Father: | Samuel Baird (1883) | Mother: Dorothy Sleater (1901) |  |  | 
| Other Husbands: |  |  |  | 
    | Husband 06 Jul 1930
 | 26 Oct 1945 | 27 Oct 1945 Salt Lake
 |  | 
| NO. | SEX | CHILDREN | WHEN AND WHERE BORN | 
    | DATE MARRIED | DIED |  | Name of Spouse |  | 
    | Wife 25 Jul 1931
 | 19Feb 1945 | Date Sealed Child+Parents
 |  | 
| 1 | M | Russell Baird Shirts | 26 May 1948 Moroni, Sanpete, UT | 
    | 06 Aug 1971 ---
    c1f |  | Marilyn June Stowell |  | 
    | 03 Jun 1956
 | 24 May 1967
 | BIC
 |  | 
| 2 | M | Randall Brent Shirts | 28 Apr 1950 Mount Pleasant, Sanpete, UT | 
    | 12 Jun 1974 ---
    c2f |  | Kathryn Adele Hanson |  | 
    | 02 May 1958
 | 21 Feb 1970
 | BIC
 |  | 
| 3 | F | Andrea Shirts | 23 Jan 1955 Provo, Utah, UT | 
    | 21 Jul 1978 ---
    c3f |  | Rickie C. Nielson |  | 
    | 02 Feb 1963
 | 14 Jan 1976
 | BIC
 |  | 
| 4 | M | Robert Blaine Shirts | 24 Apr 1957 Provo, Utah, UT | 
    | 13 Jun 1980 ---
    c4f |  | Janet Goodrich |  | 
    | 01 May 1965
 | 02 Jun 1976
 | BIC
 |  | 
| 5 | M | Steven Brian Shirts | 31 Jan 1963 Cedar City, Iron, UT | 
    | 17 Nov 1984 ---
    c5f |  | Jill Stubbs |  | 
    | 06 Feb 1971
 | 08 Jun 1982
 | BIC
 |  |